Subject |
Assessment |
|||
Hours | Internal | External | Total | |
Theory 1. Anatomy & Physiology |
3 | 25 | 75 | 100 |
2. Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
3. Nursing Foundations | 3 | 25 | 75 | 100 |
4. Psychology | 3 | 25 | 75 | 100 |
5. Microbiology | 3 | 25 | 75 | 100 |
6. English | 3 | 25 | 75 | 100 |
7. Introduction to Computer | 25 | 75 | 100 | |
Practical and Viva Voce | ||||
1. Nursing Foundations | 100 | 100 | 200 |
Subject |
Assessment |
|||
Hours | Internal | External | Total | |
Theory 8. Sociology |
3 | 25 | 75 | 100 |
9. Medical-Surgical Nursing-I | 3 | 25 | 75 | 100 |
10. Pharmacology, pathology, genetics | 3 | 25 | 75 | 100 |
11 . Community Health nursing-I | 3 | 25 | 75 | 100 |
12. Communication and Educational Technology | 3 | 25 | 75 | 100 |
Practical and Viva Voce | ||||
1. Medical Surgical Nursing- | 100 | 100 | 200 |
Subject |
Assessment |
|||
Hours | Internal | External | Total | |
Theory 13. Medical-Surgical Nursing-II |
3 | 25 | 75 | 100 |
14. Child Health Nursing | 3 | 25 | 75 | 100 |
15. Mental Health Nursingh | 3 | 25 | 75 | 100 |
Practical and Viva Voce | ||||
3. Medical-Surgical Nursing-II | 50 | 50 | 100 | |
4. Child Health Nursing | 50 | 50 | 100 | |
5. Mental Health Nursing | 50 | 50 | 100 |
Subject |
Assessment |
|||
Hours | Internal | External | Total | |
Theory 16. Midwifery and Obstetrical Nursing |
3 | 25 | 75 | 100 |
17. Community Health Nursing-II | 3 | 25 | 75 | 100 |
18. Nursing Research & Statistics | 3 | 25 | 75 | 100 |
19. Management of Nursing Services and Education | 3 | 25 | 75 | 100 |
Practical and Viva Voce | ||||
6. Midwifery and Obstetrical Nursing | 3 | 3 | 50 | 100 |
7. Community Health Nursing | 3 | 3 | 50 | 100 |
Paper |
Subject |
Assessment |
|||
Hours | Internal | External | Total | ||
l. | Bio Sciences - Anatomy & Physiology. - Microbiology | 3 | 25 | 75 | 100 |
ll. | Behavioral Sciences - Physhology - Sociology | 3 | 25 | 75 | 100 |
lll. | Foundation of Nursing - Fundamen | 3 | 25 | 75 | 100 |
lV | Community Health nursing - CHN-I - Environmental Hygiene - Health education & Communication Skills - Nutrition | 3 | 25 | 75 | 100 |
Practical- I Fundamental of Nursing | 3 | 25 | 75 | 100 |
Paper |
Subject |
Assessment |
|||
Hours | Internal | External | Total | ||
l | Medical Surgicla Nursing-I | 3 | 25 | 75 | 100 |
ll | Medicl Surgical Nursing-II | 3 | 25 | 75 | 100 |
lll | Mental Health Nursing | 3 | 25 | 75 | 100 |
lV | Child Health nursing | 3 | 25 | 75 | 100 |
Practical - I Medical Surgical Nursing | 25 | 75 | 100 | ||
Practical - II Child Health Nursing | 25 | 75 | 100 | ||
Practical - III* Mental Health Nursing | 25 | 75 | 100 |
Paper |
Subject |
Assessment |
|||
Hours | Internal | External | Total | ||
I. | Midwifery & Gynecological Nursing | 3 | 25 | 75 | 100 |
II. | Community Health Nursing-II | 3 | 25 | 75 | 100 |
Practical- I Midwifery | 50 | 50 | 100 | ||
Practical- II Community Health Nursing | 50 | 50 | 100 |
Paper |
Subject |
Assessment |
|||
Hours | Internal | External | Total | ||
I. | Nursing Education and Introduction to Research and statistics | 3 | 25 | 75 | 100 |
II. | Professional Trends & Adjustment Nursing administration and ward management | 3 | 25 | 75 | 100 |